Date & Time: Wednesday, July 26, 2023
3 PM-4 PM (ET) / 2 PM-4 PM (CT) / 1 PM-2 PM (MT) / 12 PM-1 PM (PT)
Participants:
# | Name | Attendance |
---|---|---|
1 | Jorge Vinals, Univ. of Minnesota | Remote |
2 | Robert Sinkovits, San Diego Supercomputer Center | In-person |
3 | Jing Gao, Univ. of Delaware | Unable to attend |
4 | Olga Scrivner, Rose-Hulman Institute for Science and Technology | Remote |
5 | Bronson Messer, Oak Ridge National Laboratory | Remote |
6 | Dana Brunson, Internet2 | In-person |
7 | Yanni Chen, Texas Tech Univ. | Remote |
8 | Tabitha Samuel, National Institute for Computational Sciences, U. of Tennessee | In-person |
9 | Roy Chartier, Digital Research Alliance of Canada | TBD |
10 | Eva Siegmann (RP Forum Chair) | In-person? |
11 | Jason Williams, Cold Spring Harbor Laboratory (ACCESS RAC) | Remote |
12 | William Lai, Cornell University (ACCESS RAC) | Remote |
13 | Tom Gulbransen (NSF Program Officer) | TBD |
14 | Sharon Broude Geva (NSF Program Officer) | In-person |
ACCESS Program Participants | ||
15 | Stephen Deems (Allocations: RAMPS PI) | In-person |
16 | Shelley Knuth (Support: MATCH PI) | In-person |
17 | Alana Romanella (Support: MATCH) | In-person |
18 | Tim Boerner (Operations: CONECT PI) | In-person |
19 | Tom Furlani (Metrics: MMS PI) | In-person |
20 | John Towns (ACCESS Coordination Office: OpenCI PI) | In-person |
21 | Shawn Strande (ACCESS Coordination Office: OpenCI co-PI) | In-person |
22 | Dave Hart (Allocations: RAMPS Co-PI) | In-person |
23 | Leslie Froeschl (Operations: CONECT Deputy Director) | In-person |
24 | Joe White (Metrics: MMS Co-PI) | In-person |
25 | Cindy Wong (ACCESS Coordination Office: EAB Coordinator) | In-person |
26 | Lavanya Podila (ACCESS Coordination Office: PM) | In-person |
27 | Lizanne DeStefano (ACCESS Coordination Office: Co-PI) | In-person |
28 | Jay Alameda (ACCESS Coordination Office: Community & Engagement) | In-person |
29 | Dina Meek (ACCESS Coordination Office: Communications) | |
30 | Cynthia Dillon (ACCESS Coordination Office: Communications) | |
31 | Lisa Kaczmarczyk (ACCESS Coordination Office: External Evaluator) |
Meeting Materials: Available to meeting participants